services
Open Acces NOC
Period of Applicability to OA users
RE Accreditation
Title | Particulars |
---|---|
REC Registry | Procedure to be followed by RE generators while applying for Accreditation from APSLDC |
REC Procedures | Approval of modification of REC Procedures for Issuance |
Renewable Energy Certificate Registry of India
Synchronisation - SCADA Permit
Title | Particulars |
---|---|
Synchronisation - SCADA Permit | SLDC - Forms for Synchronization of Power Plants - Orders Issued |
Available Transfer Capability/Total Transfer Capability
Charges
Transmission Tariff Order
Transmission Tariff Schedule
Financial Year | Net ARR(Rs. Cr.) | Peak Demand(MW) | Transmission Charge/Rate (Rs./kW/Month) | Average Transmission Loss(%) |
---|---|---|---|---|
(1) | (2) | (3) | (4)=(3/2) | (5) |
2019-20 | 1638.88 | 11450 | 119.28 | 3.10 |
2020-21 | 2036.40 | 12219 | 138.88 | 3.08 |
2021-22 | 2449.65 | 13209 | 154.54 | 3.06 |
2022-23 | 2985.37 | 14315 | 173.79 | 3.03 |
2023-24 | 3512.75 | 15539 | 188.38 | 3.00 |
MYT Distribution Order
Wheeling Tariffs (Rs./kVA/Month) - APSPDCL
Voltage | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 |
---|---|---|---|---|---|
33 kV | 61.16 | 64.11 | 69.34 | 75.44 | 79.48 |
11 kV | 432.38 | 447.58 | 478.38 | 514.76 | 536.83 |
LT | 657.79 | 675.84 | 717.35 | 766.95 | 795.08 |
SLDC Tariff Order
Annual Fees and Operating Charges
S.No. | Parameter | FY 2019-20 | FY 2020-21 | FY 2021-22 | FY 2022-23 | FY 2023-24 |
---|---|---|---|---|---|---|
1 | Generation Capacity(MW) | 19887 | 21797 | 22624 | 23115 | 23399 |
2 | Capital Cost (Rs. Cr.) | 3.81 | 6.19 | 8.58 | 11.55 | 14.93 |
3 | Operating Expenses (Rs. Cr.) | 51.22 | 53.83 | 56.64 | 59.64 | 62.78 |
Annual Fee (Rs./MW/Annum) | 1917.48 | 2838.01 | 3792.02 | 4997.87 | 6382.27 | |
Operating Charges (Rs./MW/Month) | 2146.34 | 2058.18 | 2086.32 | 2150.21 | 2235.65 | |
Merit Order List of Generator
Generation Backing Down Sequence With Effect From 12.01.2021
STATION | Ex-bus in MW(AP Share) | BD quantity in MW | BD LIMIT in MW | RATE (Rupees/KWH) | Ranking as per proposed method | REMARKS |
---|---|---|---|---|---|---|
RTPP-1 * | 382 | 109 | 273 | 3.845 | 1 | GENCO |
RTPP-2 * | 382 | 109 | 273 | 3.845 | 2 | GENCO |
RTPP-3 * | 191 | 55 | 136 | 3.845 | 3 | GENCO |
Hinduja | 962 | 275 | 687 | 3.820 | 4 | IPP |
RTPP-4* | 564 | 254 | 310 | 3.660 | 5 | GENCO |
Krishna patnam | 1496 | 428 | 1068 | 3.208 | 6 | JVC |
NTTS I II III * | 1147 | 328 | 819 | 3.148 | 7 | GENCO |
KUDGI(NTPC) | 229 | 103 | 126 | 3.112 | 8 | CGS(SR) |
Vallur (NTECL) | 81 | 36 | 44 | 3.062 | 9 | CGS(SR) |
NTPL(TUTICORN) | 114 | 51 | 63 | 3.044 | 10 | CGS(JV of NLC&TNEB) |
NTTS-IV * | 463 | 132 | 330 | 3.034 | 11 | GENCO |
Simhadri -II | 198 | 89 | 109 | 2.962 | 12 | CGS(SR) |
KSK Mahanadi | 400 | 180 | 220 | 2.955 | 13 | STOA/MTOA (Termination Notice Issued) |
Simhadri -I | 435 | 196 | 239 | 2.948 | 14 | NTPC(State) |
NLC-II (2) | 77 | 27 | 50 | 2.861 | 15 | CGS(SR) |
NLC-II (1) | 42 | 15 | 27 | 2.861 | 16 | CGS(SR) |
RGMSt I &II | 267 | 120 | 147 | 2.530 | 17 | CGS(SR) |
RGM-7St III | 68 | 30 | 37 | 2.483 | 18 | CGS(SR) |
GGPP(GVK-1) | 210 | 105 | 105 | 2.460 | 19 | GENCO |
Thermal Tech(45% min b/d) | 231 | 104 | 127 | 2.398 | 20 | LTOA |
NNTPS (New Neyveli TPS) | 25 | 11 | 14 | 2.395 | 21 | CGS(SR) |
Talcher-II | 169 | 76 | 93 | 2.159 | 22 | CGS(SR) |
Note: 1.The Merit Order Dispatch list based on Weighted Average VC(Quarterly moving Sept-Nov-2020)& Grossing up with PoC losses for CGS stations vide Lr.No.CGM/PP/GM-PP1/DEE-1/Comml/ D.No.29/21, Dt:11.01.2021. | ||||||
2. HNPCL: No procurement since 18-07-2020,Matter Subjudice.Adhoc Tariff@Rs 3.82(VC:2.76, FC:1.06) | ||||||
CE/SLDC/APTRANSCO |
Generation Backing Down Sequence With Effect From 15.06.2020